Updated 22/10/18

Updated 16/12/14

Updated 20/04/21

Updated 30/10/17

Appearances 2020/2021

First Team Appearances(Pos. 8)Reserve Appearances(Pos. 7)
Archer 8 Burgess 7
Riley 8 Southgate 7
Hillebrandt 7 Burrup 6
Baxter 6 Lowe A 6
Beardwood 6 Monaghan 6
Davis 6 Siggers 6
Goddard 6 Goodwin 5
Hollinsworth 6 Hudnell 5
Lambert Ja. 6 Jordan 5
Stevens D 6 Lowe T 5
Whiting 6 Pasque 5
Pearce 5 Warner D 5
Brooks 4 Pilkington G 4
Sneddon 4 Strutt 4
Durrell 3 Wessels 4
Strutt 3 Fisk 3
Goodwin 2 Risby 3
Lomas 2 Allen 2
Pearson M 2 Cunningham 2
Pilkington G 2 Jay 2
Risby 2 Pearce 2
Southgate 2 Herridge 1
Allen 1 Johnson 1
Bellhouse 1 Pearson M 1
Burrup 1    
Croft 1    
Fisk 1    
Johnson 1    
Jordan 1    
Lambert A 1    
Lowe A 1    
Monaghan 1    
Pasque 1    
Siggers 1    
Smith T 1    
Warner D 1    



Goals 2020/2021




First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Riley 4 0.50 Goodwin 5 1.00
Lambert Ja. 2 0.33 Pilkington G 4 1.00
Allen 1 1.00 Strutt 3 0.75
Monaghan 1 1.00 Hudnell 2 0.40
Smith T 1 1.00 Pasque 2 0.40
Strutt 1 0.33 Burrup 2 0.33
Sneddon 1 0.25 Lowe A 2 0.33
Hillebrandt 1 0.14 Allen 1 0.50
      Fisk 1 0.33
      Jordan 1 0.20
      Warner D 1 0.20
      Burgess 1 0.14
      Southgate 1 0.14



Total Appearances 2020/21




Total Appearances(Pos. 11)Total GoalsTotal Goals/Game
Southgate 9 1 0.11
Riley 8 4 0.50
Archer 8 0 0.00
Goodwin 7 5 0.71
Strutt 7 4 0.57
Burrup 7 2 0.29
Lowe A 7 2 0.29
Burgess 7 1 0.14
Hillebrandt 7 1 0.14
Monaghan 7 1 0.14
Pearce 7 0 0.00
Siggers 7 0 0.00
Pilkington G 6 4 0.67
Lambert Ja. 6 2 0.33
Pasque 6 2 0.33
Jordan 6 1 0.17
Warner D 6 1 0.17
Baxter 6 0 0.00
Beardwood 6 0 0.00
Davis 6 0 0.00
Goddard 6 0 0.00
Hollinsworth 6 0 0.00
Stevens D 6 0 0.00
Whiting 6 0 0.00
Hudnell 5 2 0.40
Lowe T 5 0 0.00
Risby 5 0 0.00
Fisk 4 1 0.25
Sneddon 4 1 0.25
Brooks 4 0 0.00
Wessels 4 0 0.00
Allen 3 2 0.67
Durrell 3 0 0.00
Pearson M 3 0 0.00
Cunningham 2 0 0.00
Jay 2 0 0.00
Johnson 2 0 0.00
Lomas 2 0 0.00
Smith T 1 1 1.00
Bellhouse 1 0 0.00
Croft 1 0 0.00
Herridge 1 0 0.00
Lambert A 1 0 0.00



Total Goals 2020/21




Total goals Total Goals/gameAppearances
Goodwin 5 0.71 7
Pilkington G 4 0.67 6
Strutt 4 0.57 7
Riley 4 0.50 8
Allen 2 0.67 3
Hudnell 2 0.40 5
Lambert Ja. 2 0.33 6
Pasque 2 0.33 6
Burrup 2 0.29 7
Lowe A 2 0.29 7
Smith T 1 1.00 1
Fisk 1 0.25 4
Sneddon 1 0.25 4
Jordan 1 0.17 6
Warner D 1 0.17 6
Burgess 1 0.14 7
Hillebrandt 1 0.14 7
Monaghan 1 0.14 7
Southgate 1 0.11 9



© Burgess Media - All rights reserved