Updated 22/10/18

Updated 06/12/21

Updated 15/05/23

Updated 30/10/17

Appearances 2022/2023

First Team Appearances(Pos.26)Reserve Appearances(Pos.20)
Wandira 26 Burgess 19
Burrup 25 Strutt 19
Burton 25 Gleed B 17
Monaghan 25 Lowe A 16
Primus 24 Pasque 16
Pullen 23 Siggers 16
Fulker 21 Southgate 16
Lambert A 21 Jordan W 15
Larkins 21 Fisk 13
Lambert Ja. 20 Durrell 11
Ford 19 Goddard 9
Brooks 18 Herridge 9
Storey 17 Archer 8
Grant 14 Pearson M 7
Stevens D 11 Jackaman 6
Southgate 7 King 6
Askew 5 Lloyd 6
Griggs 5 Warner D 6
Tatum 5 Burton 4
Hollinsworth 3 Davis 4
Archer 2 Cunningham 3
Burgess 2 Hillebrandt 3
Gleed B 2 Monaghan 3
Holmes 2 Pilkington G 3
Strutt 2 Pullen 3
Durrell 1 Wandira 3
Jordan W 1 Wessels 3
King 1 Burnett 2
Pasque 1 Gleed A 2
Pearce 1 Pearce 2
Pilkington G 1 Pollard 2
Pollard 1 Tatum 2
Warner D 1 Anderson 1
    Burrup 1
    Carey 1
    Chard 1
    Ford 1
    Grant 1
    Griggs 1
    Gunn 1
    Hollinsworth 1
    Larkins 1
    Primus 1
    Stevens D 1



Goals 2022/2023




First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Wandira 38 1.46 Pasque 15 0.94
Monaghan 15 0.60 Strutt 11 0.58
Brooks 10 0.56 Lowe A 5 0.31
Lambert Ja. 9 0.45 Hillebrandt 2 0.67
Storey 8 0.47 Wandira 2 0.67
Fulker 7 0.33 Southgate 2 0.13
Griggs 5 1.00 Gleed B 2 0.12
Pullen 3 0.13 Jordan W 1 0.07
Primus 3 0.13 Burgess 1 0.05
Jordan W 1 1.00      
Tatum 1 0.20      
Ford 1 0.05      
Larkins 1 0.05      
Burrup 1 0.04      



Total Appearances 2022/23




Total Appearances(Pos.30)Total GoalsTotal Goals/Game
Wandira 29 40 1.38
Burton 29 0 0.00
Monaghan 28 15 0.54
Pullen 26 3 0.12
Burrup 26 1 0.04
Primus 25 3 0.12
Southgate 23 2 0.09
Larkins 22 1 0.05
Strutt 21 11 0.52
Fulker 21 7 0.33
Burgess 21 1 0.05
Lambert A 21 0 0.00
Lambert Ja. 20 9 0.45
Ford 20 1 0.05
Gleed B 19 2 0.11
Brooks 18 10 0.56
Pasque 17 15 0.88
Storey 17 8 0.47
Lowe A 16 5 0.31
Jordan W 16 2 0.13
Siggers 16 0 0.00
Grant 15 0 0.00
Fisk 13 0 0.00
Durrell 12 0 0.00
Stevens D 12 0 0.00
Archer 10 0 0.00
Goddard 9 0 0.00
Herridge 9 0 0.00
Tatum 7 1 0.14
King 7 0 0.00
Pearson M 7 0 0.00
Warner D 7 0 0.00
Griggs 6 5 0.83
Jackaman 6 0 0.00
Lloyd 6 0 0.00
Askew 5 0 0.00
Davis 4 0 0.00
Hollinsworth 4 0 0.00
Pilkington G 4 0 0.00
Hillebrandt 3 2 0.67
Cunningham 3 0 0.00
Pearce 3 0 0.00
Pollard 3 0 0.00
Wessels 3 0 0.00
Burnett 2 0 0.00
Gleed A 2 0 0.00
Holmes 2 0 0.00
Anderson 1 0 0.00
Carey 1 0 0.00
Chard 1 0 0.00
Gunn 1 0 0.00



Total Goals 2022/23




Total goals Total Goals/gameAppearances
Wandira 40 1.38 29
Pasque 15 0.88 17
Monaghan 15 0.54 28
Strutt 11 0.52 21
Brooks 10 0.56 18
Lambert Ja. 9 0.45 20
Storey 8 0.47 17
Fulker 7 0.33 21
Griggs 5 0.83 6
Lowe A 5 0.31 16
Primus 3 0.12 25
Pullen 3 0.12 26
Hillebrandt 2 0.67 3
Jordan W 2 0.13 16
Gleed B 2 0.11 19
Southgate 2 0.09 23
Ford 1 0.05 20
Burgess 1 0.05 21
Larkins 1 0.05 22
Burrup 1 0.04 26



© Burgess Media - All rights reserved