Updated 07/12/22

Updated 01/05/18

Updated 17/02/25

Updated 14/04/25

Updated 30/10/17

Appearances 2024/2025

First Team Appearances(Pos.22)Reserve Appearances(Pos. 20)
Burton 22 Logan-Smith 18
Pullen 20 Bowman 16
Lambert Ja. 18 Jordan W 16
Ashton 16 Nestor 15
Primus 16 Pasque 15
Ripper 16 Careswell 13
Fitch 15 Strutt 13
Fulker 15 Anderson 12
Monaghan G 14 Blagg 12
Smith J 14 Burgess 12
Storey 12 Gleed B 12
Wandira 12 Watson 12
Turner 10 Southgate 10
Burrup 9 Fisk 9
Gheorghiu 9 King 9
Blagg 8 Bugg 8
Larkins 8 Hudson 7
Herridge 7 Miah 7
Bowman 5 Durrell 6
Gleed B 4 Claydon 5
Nestor 4 Hall 5
Strutt 4 Herridge 5
Burgess 3 O'Brien 4
Careswell 3 Pearce 4
Jacobs R 3 Pullen 4
Southgate 3 Willis 4
Clarke 2 Jacobs R 3
Holmes 2 Burton 2
Jordan W 2 Miller 2
Logan-Smith 2 Siggers 2
Davey 1 Turner 2
Lambert A 1 Buckley 1
Pasque 1 Chard 1
Pearce 1 Clarke 1
Quickenden 1 Fitch 1
    Glencastle 1
    Larkins 1
    Monaghan G 1
    Monaghan T 1
    Ripper 1
    Smythe 1



Goals 2024/2025

First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Wandira 16 1.33 Pasque 14 0.93
Smith J 12 0.86 Strutt 6 0.46
Pullen 12 0.60 Pullen 4 1.00
Lambert Ja. 9 0.50 Southgate 3 0.30
Storey 5 0.42 Jacobs R 1 0.33
Burrup 4 0.44 O'Brien 1 0.25
Turner 3 0.30 King 1 0.11
Monaghan G 3 0.21 Blagg 1 0.08
Nestor 2 0.50 Watson 1 0.08
Fulker 2 0.13 Bowman 1 0.06
Quickenden 1 1.00 Jordan W 1 0.06
Bowman 1 0.20      
Herridge 1 0.14      
Blagg 1 0.13      
Fitch 1 0.07      
Ashton 1 0.06      
Burton 1 0.05      



Total Appearances 2024/2025

Total Appearances(Pos.27)Total GoalsTotal Goals/Game
Pullen 24 16 0.67
Burton 24 1 0.04
Bowman 21 2 0.10
Blagg 20 2 0.10
Logan-Smith 20 0 0.00
Nestor 19 2 0.11
Lambert Ja. 18 9 0.50
Jordan W 18 1 0.06
Strutt 17 6 0.35
Ripper 17 0 0.00
Pasque 16 14 0.88
Ashton 16 1 0.06
Fitch 16 1 0.06
Careswell 16 0 0.00
Gleed B 16 0 0.00
Primus 16 0 0.00
Monaghan G 15 3 0.20
Fulker 15 2 0.13
Burgess 15 0 0.00
Smith J 14 12 0.86
Southgate 13 3 0.23
Wandira 12 16 1.33
Storey 12 5 0.42
Turner 12 3 0.25
Herridge 12 1 0.08
Watson 12 1 0.08
Anderson 12 0 0.00
Burrup 9 4 0.44
King 9 1 0.11
Fisk 9 0 0.00
Gheorghiu 9 0 0.00
Larkins 9 0 0.00
Bugg 8 0 0.00
Hudson 7 0 0.00
Miah 7 0 0.00
Jacobs R 6 1 0.17
Durrell 6 0 0.00
Claydon 5 0 0.00
Hall 5 0 0.00
Pearce 5 0 0.00
O'Brien 4 1 0.25
Willis 4 0 0.00
Clarke 3 0 0.00
Holmes 2 0 0.00
Miller 2 0 0.00
Siggers 2 0 0.00
Quickenden 1 1 1.00
Buckley 1 0 0.00
Chard 1 0 0.00
Davey 1 0 0.00
Glencastle 1 0 0.00
Lambert A 1 0 0.00
Monaghan T 1 0 0.00
Smythe 1 0 0.00



Total Goals 2024/2025

Total goals Total Goals/gameAppearances
Wandira 16 1.33 12
Pullen 16 0.67 24
Pasque 14 0.88 16
Smith J 12 0.86 14
Lambert Ja. 9 0.50 18
Strutt 6 0.35 17
Storey 5 0.42 12
Burrup 4 0.44 9
Turner 3 0.25 12
Southgate 3 0.23 13
Monaghan G 3 0.20 15
Fulker 2 0.13 15
Nestor 2 0.11 19
Blagg 2 0.10 20
Bowman 2 0.10 21
Quickenden 1 1.00 1
O'Brien 1 0.25 4
Jacobs R 1 0.17 6
King 1 0.11 1
Herridge 1 0.08 12
Watson 1 0.08 12
Ashton 1 0.06 16
Fitch 1 0.06 16
Jordan W 1 0.06 18
Burton 1 0.04 24



Discipline 2024/2025

 First Team Yellow Cards First Team Red CardsReserve Team Yellow Cards Reserve Team Red CardsTotal Yellow Cards Total Red CardsTotal Cards
Burrup 0 1 0 0 0 1 1
Blagg 0 0 3 0 3 0 3
Gheorghiu 2 0 0 0 2 0 2
Ripper 2 0 0 0 2 0 2
Bowman 0 0 1 0 1 0 1
Claydon 0 0 1 0 1 0 1
Cunningham 0 0 1 0 1 0 1
Davey 1 0 0 0 1 0 1
Fitch 1 0 0 0 1 0 1
Hall 0 0 1 0 1 0 1
King 0 0 1 0 1 0 1
Monaghan G 1 0 0 0 1 0 1
Primus 1 0 0 0 1 0 1
Pullen 1 0 0 0 1 0 1
Strutt 0 0 1 0 1 0 1
Turner 1 0 0 0 1 0 1
Wandira 1 0 0 0 1 0 1



© Burgess Media - All rights reserved