Updated 07/12/22

Updated 01/05/18

Updated 06/01/25

Updated 06/01/25

Updated 30/10/17

Appearances 2024/2025

First Team Appearances(Pos.15)Reserve Appearances(Pos. 10)
Burton 15 Nestor 9
Pullen 15 Jordan W 8
Ripper 12 Logan-Smith 8
Fitch 11 Anderson 7
Smith J 11 Bowman 7
Ashton 10 Miah 7
Lambert Ja. 10 Pasque 7
Primus 10 Burgess 6
Storey 9 Gleed B 6
Wandira 9 Blagg 5
Blagg 8 Careswell 5
Fulker 8 Claydon 5
Monaghan G 8 Hall 5
Herridge 6 King 5
Turner 6 Strutt 5
Bowman 5 Bugg 4
Gheorghiu 5 Fisk 4
Burrup 4 Willis 4
Strutt 4 Herridge 3
Careswell 3 Southgate 3
Gleed B 3 Watson 3
Jacobs R 3 Hudson 2
Southgate 3 Jacobs R 2
Burgess 2 Miller 2
Clarke 2 Siggers 2
Jordan W 2 Chard 1
Larkins 2 Clarke 1
Logan-Smith 2 Glencastle 1
Nestor 2 Monaghan T 1
Davey 1 O'Brien 1
Pasque 1 Pearce 1
Pearce 1 Smythe 1



Goals 2024/2025

First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Wandira 14 1.56 Pasque 6 0.86
Smith J 12 1.09 Southgate 3 1.00
Lambert Ja. 7 0.70 Strutt 3 0.60
Pullen 7 0.47 Blagg 1 0.20
Storey 4 0.44 King 1 0.20
Burrup 2 0.50 Bowman 1 0.14
Bowman 1 0.20 Jordan W 1 0.13
Herridge 1 0.17      
Turner 1 0.17      
Blagg 1 0.13      
Fulker 1 0.13      
Monaghan G 1 0.13      
Ashton 1 0.10      
Burton 1 0.07      



Total Appearances 2024/2025

Total Appearances(Pos.16)Total GoalsTotal Goals/Game
Pullen 15 7 0.47
Burton 15 1 0.07
Blagg 13 2 0.15
Bowman 12 2 0.17
Ripper 12 0 0.00
Smith J 11 12 1.09
Fitch 11 0 0.00
Nestor 11 0 0.00
Lambert Ja. 10 7 0.70
Ashton 10 1 0.10
Jordan W 10 1 0.10
Logan-Smith 10 0 0.00
Primus 10 0 0.00
Wandira 9 14 1.56
Storey 9 4 0.44
Strutt 9 3 0.33
Herridge 9 1 0.11
Gleed B 9 0 0.00
Pasque 8 6 0.75
Fulker 8 1 0.13
Monaghan G 8 1 0.13
Burgess 8 0 0.00
Careswell 8 0 0.00
Anderson 7 0 0.00
Miah 7 0 0.00
Southgate 6 3 0.50
Turner 6 1 0.17
King 5 1 0.20
Claydon 5 0 0.00
Gheorghiu 5 0 0.00
Hall 5 0 0.00
Jacobs R 5 0 0.00
Burrup 4 2 0.50
Bugg 4 0 0.00
Fisk 4 0 0.00
Willis 4 0 0.00
Clarke 3 0 0.00
Watson 3 0 0.00
Hudson 2 0 0.00
Larkins 2 0 0.00
Miller 2 0 0.00
Pearce 2 0 0.00
Siggers 2 0 0.00
Chard 1 0 0.00
Davey 1 0 0.00
Glencastle 1 0 0.00
Monaghan T 1 0 0.00
O'Brien 1 0 0.00
Smythe 1 0 0.00



Total Goals 2024/2025

Total goals Total Goals/gameAppearances
Wandira 14 1.56 9
Smith J 12 1.09 11
Lambert Ja. 7 0.70 10
Pullen 7 0.47 15
Pasque 6 0.75 8
Storey 4 0.44 9
Southgate 3 0.50 6
Strutt 3 0.33 9
Burrup 2 0.50 4
Bowman 2 0.17 12
Blagg 2 0.15 13
King 1 0.20 1
Turner 1 0.17 6
Fulker 1 0.13 8
Monaghan G 1 0.13 8
Herridge 1 0.11 9
Ashton 1 0.10 10
Jordan W 1 0.10 10
Burton 1 0.07 15



Discipline 2024/2025

 First Team Yellow Cards First Team Red CardsReserve Team Yellow Cards Reserve Team Red CardsTotal Yellow Cards Total Red CardsTotal Cards
Burrup 0 1 0 0 0 1 1
Claydon 0 0 1 0 1 0 1
Davey 1 0 0 0 1 0 1
Fitch 1 0 0 0 1 0 1
Gheorghiu 1 0 0 0 1 0 1
Hall 0 0 1 0 1 0 1
King 0 0 1 0 1 0 1
Monaghan G 1 0 0 0 1 0 1
Primus 1 0 0 0 1 0 1
Pullen 1 0 0 0 1 0 1
Ripper 1 0 0 0 1 0 1
Wandira 1 0 0 0 1 0 1



© Burgess Media - All rights reserved