Updated 16/12/14
Updated 16/12/14
Updated 07/05/15
Updated 08/09/14
|
Appearances 2014/2015
First Team Appearances (Pos.19) | Reserve Appearances (Pos.18) |
Bestley | 16 | Hayward | 16 |
Cracknell | 15 | Hollinsworth | 16 |
Southgate | 14 | Bloomfield | 14 |
Pilkington | 13 | Burgess | 14 |
Stevens | 13 | Herridge | 14 |
Brooks | 12 | Holmes | 14 |
Brittain | 11 | Leeks | 13 |
Cunningham | 11 | Strutt | 11 |
Keeble (C) | 11 | Baldwin | 10 |
Stanojevic | 11 | Pilkington | 10 |
High | 9 | Sherman N | 9 |
Siggers | 9 | Ryan | 8 |
Tacey | 9 | Stevens | 8 |
Bullamore | 8 | Cunningham | 7 |
Davis | 8 | Sherman R | 7 |
Hollinsworth | 7 | Spalding | 7 |
Jordan | 7 | Biss | 6 |
Hayward | 6 | Palmer | 6 |
Sneddon | 6 | Keeble (C) | 5 |
Spalding | 6 | Warner | 5 |
Burgess | 5 | Fisk | 4 |
Fisk | 5 | Bestley | 3 |
Herridge | 5 | Hart | 3 |
Leeks | 5 | High | 3 |
Henry | 3 | Bullamore | 2 |
Horsfall R. | 3 | Davis | 2 |
Parry | 3 | Keeble (J) | 2 |
Ryan | 3 | Lawrence | 2 |
Derret | 2 | Pinder | 2 |
Palmer | 2 | Southgate | 2 |
Strutt | 2 | Wray | 2 |
Wray | 2 | Brittain | 1 |
Bloomfield | 1 | Cracknell | 1 |
Buckley | 1 | Derret | 1 |
Halls | 1 | Hunt | 1 |
Lawrence | 1 | Mongan | 1 |
Aldred | 0 | Tacey | 1 |
Goals 2014/2015
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Brooks | 10 | 0.83 | Stevens | 5 | 0.63 |
Brittain | 6 | 0.55 | Hollinsworth | 4 | 0.25 |
Stevens | 5 | 0.38 | Burgess | 3 | 0.21 |
Sneddon | 3 | 0.50 | Herridge | 2 | 0.14 |
Tacey | 3 | 0.33 | Ryan | 1 | 0.13 |
Stanojevic | 3 | 0.27 | Sherman N | 1 | 0.11 |
Henry | 2 | 0.67 | Baldwin | 1 | 0.10 |
Horsfall R. | 2 | 0.67 | Strutt | 1 | 0.09 |
Parry | 1 | 0.33 | Leeks | 1 | 0.08 |
Ryan | 1 | 0.33 | Bloomfield | 1 | 0.07 |
Herridge | 1 | 0.20 |   |   |   |
Hollinsworth | 1 | 0.14 |   |   |   |
Siggers | 1 | 0.11 |  s |   |   |
Pilkington | 1 | 0.08 |   |   |   |
Southgate | 1 | 0.07 |   |   |   |
Total Appearances 2014/15
Total Appearances (Pos.27) | Total Goals | Total Goals/Game |
Hollinsworth | 23 | 5 | 0.22 |
Pilkington | 23 | 1 | 0.04 |
Hayward | 22 | 0 | 0.00 |
Stevens | 21 | 10 | 0.48 |
Burgess | 19 | 3 | 0.16 |
Herridge | 19 | 3 | 0.16 |
Bestley | 19 | 0 | 0.00 |
Leeks | 18 | 1 | 0.06 |
Cunningham | 18 | 0 | 0.00 |
Southgate | 16 | 1 | 0.06 |
Cracknell | 16 | 0 | 0.00 |
Keeble (C) | 16 | 0 | 0.00 |
Bloomfield | 15 | 1 | 0.07 |
Holmes | 14 | 0 | 0.00 |
Strutt | 13 | 1 | 0.08 |
Spalding | 13 | 0 | 0.00 |
Brooks | 12 | 10 | 0.83 |
Brittain | 12 | 6 | 0.50 |
High | 12 | 0 | 0.00 |
Stanojevic | 11 | 3 | 0.27 |
Ryan | 11 | 2 | 0.18 |
Tacey | 10 | 3 | 0.30 |
Baldwin | 10 | 1 | 0.10 |
Bullamore | 10 | 0 | 0.00 |
Davis | 10 | 0 | 0.00 |
Sherman N | 9 | 1 | 0.11 |
Siggers | 9 | 1 | 0.11 |
Fisk | 9 | 0 | 0.00 |
Palmer | 8 | 0 | 0.00 |
Jordan | 7 | 0 | 0.00 |
Sherman R | 7 | 0 | 0.00 |
Sneddon | 6 | 3 | 0.50 |
Biss | 6 | 0 | 0.00 |
Warner | 5 | 0 | 0.00 |
Wray | 4 | 0 | 0.00 |
Henry | 3 | 2 | 0.67 |
Horsfall R. | 3 | 2 | 0.67 |
Parry | 3 | 1 | 0.33 |
Derret | 3 | 0 | 0.00 |
Hart | 3 | 0 | 0.00 |
Lawrence | 3 | 0 | 0.00 |
Keeble (J) | 2 | 0 | 0.00 |
Pinder | 2 | 0 | 0.00 |
Buckley | 1 | 0 | 0.00 |
Halls | 1 | 0 | 0.00 |
Hunt | 1 | 0 | 0.00 |
Mongan | 1 | 0 | 0.00 |
Total Goals 2014/15
Total goals | Total Goals/game | Appearances |
Brooks | 10 | 0.83 | 12 |
Stevens | 10 | 0.48 | 21 |
Brittain | 6 | 0.50 | 12 |
Hollinsworth | 5 | 0.22 | 23 |
Sneddon | 3 | 0.50 | 6 |
Tacey | 3 | 0.30 | 10 |
Stanojevic | 3 | 0.27 | 11 |
Burgess | 3 | 0.16 | 19 |
Herridge | 3 | 0.16 | 19 |
Henry | 2 | 0.67 | 3 |
Horsfall R. | 2 | 0.67 | 3 |
Ryan | 2 | 0.18 | 11 |
Parry | 1 | 0.33 | 3 |
Sherman N | 1 | 0.11 | 9 |
Siggers | 1 | 0.11 | 9 |
Baldwin | 1 | 0.10 | 10 |
Strutt | 1 | 0.08 | 13 |
Bloomfield | 1 | 0.07 | 15 |
Southgate | 1 | 0.06 | 16 |
Leeks | 1 | 0.06 | 18 |
Pilkington | 1 | 0.04 | 23 |
|