Updated 22/09/15
Updated 16/12/14
Updated 11/05/16
Updated 08/09/14
|
Appearances 2015/2016
First Team Appearances (Pos. 22) | Reserve Appearances (Pos. 21) |
Pilkington (G) | 21 | Hollinsworth | 19 |
Siggers | 21 | Keeble (C) | 19 |
Tunbridge | 21 | Burgess | 16 |
Tacey | 20 | Herridge | 16 |
Ripper | 19 | Davis | 15 |
Southgate | 17 | Hayward | 15 |
High | 16 | Baldwin | 13 |
Jordan | 16 | Fisk | 13 |
Burton | 15 | Strutt | 13 |
Brooks | 13 | Pilkington (W) | 10 |
Stevens | 13 | Keeble (J) | 8 |
Bestley | 11 | Pilkington (G) | 8 |
Brittain | 11 | Spalding | 8 |
Palmer | 9 | Stevens | 7 |
Hollinsworth | 8 | Bloomfield | 6 |
Lambert A | 7 | Holmes | 6 |
Stow | 7 | Sherman (N) | 6 |
Stanojevic | 6 | Burows (S) | 5 |
Burgess | 4 | Burton | 5 |
Spalding | 4 | Ward (O) | 5 |
Frances | 3 | Bestley | 4 |
Gardiner | 3 | Bullamore | 4 |
Keeble (C) | 3 | Henry | 4 |
Pilkington (W) | 3 | May (F) | 4 |
Falkoner | 2 | Ryan | 4 |
Revell | 2 | Sherman (R) | 4 |
Strutt | 2 | Ward (I) | 4 |
Cunningham | 1 | Warner | 4 |
Herridge | 1 | Byfield | 3 |
Horsfall (J) | 1 | Cunningham | 3 |
Horsfall (R) | 1 | Falkoner | 3 |
Paterson | 1 | Hadley | 3 |
Sherman (R) | 1 | Jordan | 3 |
  |   | Paterson | 3 |
  |   | Stow | 3 |
  |   | Frances | 2 |
  |   | Gardiner | 2 |
  |   | Lambert A | 2 |
  |   | Palmer | 2 |
  |   | Ripper | 2 |
  |   | Southgate | 2 |
  |   | Brittain | 1 |
  |   | May (I) | 1 |
  |   | Tunbridge | 1 |
Goals 2015/2016
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Brittain | 9 | 0.82 | Hollinsworth | 5 | 0.26 |
Pilkington (G) | 9 | 0.43 | Pilkington (G) | 4 | 0.50 |
Brooks | 7 | 0.54 | Strutt | 3 | 0.23 |
Tacey | 5 | 0.25 | Brittain | 2 | 2.00 |
Stow | 2 | 0.29 | Herridge | 2 | 0.13 |
Tunbridge | 2 | 0.10 | Ripper | 1 | 0.50 |
Frances | 1 | 0.33 | Stow | 1 | 0.33 |
Gardiner | 1 | 0.33 | Fisk | 1 | 0.08 |
Palmer | 1 | 0.11 |   |   |   |
Burton | 1 | 0.07 |   |   |   |
Jordan | 1 | 0.06 |   |   |   |
Own Goals | 1 | 0.05 |   |   |   |
Total Appearances 2015/16
Total Appearances (Pos.31) | Total Goals | Total Goals/Game |
Pilkington (G) | 29 | 13 | 0.45 |
Hollinsworth | 27 | 5 | 0.19 |
Tunbridge | 22 | 2 | 0.09 |
Keeble (C) | 22 | 0 | 0.00 |
Ripper | 21 | 1 | 0.05 |
Siggers | 21 | 0 | 0.00 |
Tacey | 20 | 5 | 0.25 |
Burton | 20 | 1 | 0.05 |
Burgess | 20 | 0 | 0.00 |
Stevens | 20 | 0 | 0.00 |
Jordan | 19 | 1 | 0.05 |
Southgate | 19 | 0 | 0.00 |
Herridge | 17 | 2 | 0.12 |
High | 16 | 0 | 0.00 |
Strutt | 15 | 3 | 0.20 |
Bestley | 15 | 0 | 0.00 |
Davis | 15 | 0 | 0.00 |
Hayward | 15 | 0 | 0.00 |
Brooks | 13 | 7 | 0.54 |
Fisk | 13 | 1 | 0.08 |
Baldwin | 13 | 0 | 0.00 |
Pilkington (W) | 13 | 0 | 0.00 |
Brittain | 12 | 11 | 0.92 |
Spalding | 12 | 0 | 0.00 |
Palmer | 11 | 0 | 0.09 |
Stow | 10 | 3 | 0.30 |
Lambert A | 9 | 0 | 0.00 |
Keeble (J) | 8 | 0 | 0.00 |
Bloomfield | 6 | 0 | 0.00 |
Holmes | 6 | 0 | 0.00 |
Sherman (N) | 6 | 0 | 0.00 |
Stanojevic | 6 | 0 | 0.00 |
Frances | 5 | 1 | 0.20 |
Gardiner | 5 | 1 | 0.20 |
Burows (S) | 5 | 0 | 0.00 |
Falkoner | 5 | 0 | 0.00 |
Sherman (R) | 5 | 0 | 0.00 |
Ward (O) | 5 | 0 | 0.00 |
Bullamore | 4 | 0 | 0.00 |
Cunningham | 4 | 0 | 0.00 |
Henry | 4 | 0 | 0.00 |
May (F) | 4 | 0 | 0.00 |
Paterson | 4 | 0 | 0.00 |
Ryan | 4 | 0 | 0.00 |
Ward (I) | 4 | 0 | 0.00 |
Warner | 4 | 0 | 0.00 |
Byfield | 3 | 0 | 0.00 |
Hadley | 3 | 0 | 0.00 |
Revell | 2 | 0 | 0.00 |
Horsfall (R) | 1 | 0 | 0.00 |
Horsfall J | 1 | 0 | 0.00 |
May (I) | 1 | 0 | 0.00 |
Total Goals 2015/16
Total goals | Total Goals/game | Appearances |
Pilkington (G) | 13 | 0.45 | 29 |
Brittain | 11 | 0.92 | 12 |
Brooks | 7 | 0.54 | 13 |
Tacey | 5 | 0.25 | 20 |
Hollinsworth | 5 | 0.19 | 27 |
Stow | 3 | 0.30 | 10 |
Strutt | 3 | 0.20 | 15 |
Herridge | 2 | 0.12 | 17 |
Tunbridge | 2 | 0.09 | 22 |
Frances | 1 | 0.20 | 5 |
Gardiner | 1 | 0.20 | 5 |
Palmer | 1 | 0.09 | 11 |
Fisk | 1 | 0.08 | 13 |
Jordan | 1 | 0.05 | 19 |
Burton | 1 | 0.05 | 20 |
Ripper | 1 | 0.05 | 21 |
|