Updated 22/10/18
Updated 16/12/14
Updated 13/05/19
Updated 30/10/17
|
Appearances 2018/2019
First Team Appearances(Pos. 24) | Reserve Appearances(Pos. 22) |
Burton | 24 | Burgess | 21 |
Riley | 23 | Davis | 18 |
Tacey | 21 | Herridge | 18 |
Sneddon | 19 | Strutt | 16 |
Spalding | 16 | Stevens | 15 |
Brooks | 15 | Lambert A | 14 |
Jordan | 15 | Keeble C | 12 |
Pilkington G | 15 | McLaughlin | 11 |
Siggers | 13 | Lambert Ja. | 10 |
High | 12 | Wessels | 10 |
Risby | 10 | Hua | 8 |
Ripper | 9 | Burrup | 7 |
Stanojevic | 9 | Cunningham | 7 |
Hudnell | 8 | Pearce | 7 |
Stevens | 8 | Andrews C | 5 |
Bloomfield A | 7 | Bloomfield J | 5 |
Brittain | 7 | Brodie | 5 |
Keeble C) | 6 | Croft | 5 |
Bloomfield N | 5 | Hollinsworth | 5 |
Bullamore | 4 | Flatman | 4 |
Fisk | 4 | High | 4 |
Pearce | 4 | Lambert Jo. | 4 |
Strutt | 4 | Lowe A | 4 |
Burgess | 3 | Milner | 4 |
Andrews M | 2 | Warner D | 4 |
Hua | 2 | Collins | 3 |
Jacobs A | 2 | Jordan | 3 |
Jacobs R | 2 | Risby | 3 |
Woollard | 2 | Andrews M | 2 |
Andrews C | 1 | Chard | 2 |
Croft | 1 | Fisk | 2 |
Cunningham | 1 | O'Donnell C | 2 |
Davis | 1 | O'Donnell V | 2 |
Hollinsworth | 1 | Pearson J | 2 |
Lowe T | 1 | Pilkington G | 2 |
McLaughlin | 1 | Riley | 2 |
Stow | 1 | Southgate | 2 |
Tunbridge | 1 | Warner A | 2 |
Warner A | 1 | Hew | 1 |
Warner D | 1 | Hosking | 1 |
Wessels | 1 | Hudnell | 1 |
  |   | Jay | 1 |
  |   | Lowe T | 1 |
  |   | Smith T | 1 |
  |   | Whiting | 1 |
Goals 2018/2019
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Sneddon | 20 | 1.05 | Herridge | 11 | 0.61 |
Brooks | 11 | 0.73 | Strutt | 4 | 0.25 |
Riley | 7 | 0.30 | Burrup | 3 | 0.43 |
Tacey | 4 | 0.19 | Lambert Ja. | 3 | 0.30 |
Woollard | 2 | 1.00 | McLaughlin | 3 | 0.27 |
Hudnell | 2 | 0.25 | Riley | 2 | 1.00 |
Jacobs R | 1 | 0.50 | Andrews C | 2 | 0.40 |
Strutt | 1 | 0.25 | Hollinsworth | 2 | 0.40 |
Bloomfield N | 1 | 0.20 | Wessels | 2 | 0.20 |
Brittain | 1 | 0.14 | Chard | 1 | 0.50 |
Stevens | 1 | 0.13 | High | 1 | 0.25 |
Risby | 1 | 0.10 | Croft | 1 | 0.20 |
Jordan | 1 | 0.07 | Lambert A | 1 | 0.07 |
Pilkington G | 1 | 0.07 | Stevens | 1 | 0.07 |
  |   |   | Burgess | 1 | 0.05 |
Total Appearances 2018/19
Total Appearances(Pos. 32) | Total Goals | Total Goals/Game |
Riley | 25 | 9 | 0.36 |
Burgess | 24 | 1 | 0.04 |
Burton | 24 | 0 | 0.00 |
Stevens | 23 | 2 | 0.09 |
Tacey | 21 | 4 | 0.19 |
Strutt | 20 | 5 | 0.25 |
Sneddon | 19 | 20 | 1.05 |
Davis | 19 | 0 | 0.00 |
Herridge | 18 | 11 | 0.61 |
Jordan | 18 | 1 | 0.06 |
Keeble C | 18 | 0 | 0.00 |
Pilkington G | 17 | 1 | 0.06 |
High | 16 | 1 | 0.06 |
Spalding | 16 | 0 | 0.00 |
Brooks | 15 | 11 | 0.73 |
Lambert A | 14 | 1 | 0.07 |
Risby | 13 | 1 | 0.08 |
Siggers | 13 | 0 | 0.00 |
McLaughlin | 12 | 3 | 0.25 |
Wessels | 11 | 2 | 0.18 |
Pearce | 11 | 0 | 0.00 |
Lambert Ja. | 10 | 3 | 0.30 |
Hua | 10 | 0 | 0.00 |
Hudnell | 9 | 2 | 0.22 |
Ripper | 9 | 0 | 0.00 |
Stanojevic | 9 | 0 | 0.00 |
Cunningham | 8 | 0 | 0.00 |
Burrup | 7 | 3 | 0.43 |
Brittain | 7 | 1 | 0.14 |
Bloomfield A | 7 | 0 | 0.00 |
Andrews C | 6 | 2 | 0.33 |
Hollinsworth | 6 | 2 | 0.33 |
Croft | 6 | 1 | 0.17 |
Fisk | 6 | 0 | 0.00 |
Bloomfield N | 5 | 1 | 0.20 |
Bloomfield J | 5 | 0 | 0.00 |
Brodie | 5 | 0 | 0.00 |
Warner D | 5 | 0 | 0.00 |
Andrews M | 4 | 0 | 0.00 |
Bullamore | 4 | 0 | 0.00 |
Flatman | 4 | 0 | 0.00 |
Lambert Jo. | 4 | 0 | 0.00 |
Lowe A | 4 | 0 | 0.00 |
Milner | 4 | 0 | 0.00 |
Collins | 3 | 0 | 0.00 |
Warner A | 3 | 0 | 0.00 |
Woollard | 2 | 2 | 1.00 |
Chard | 2 | 1 | 0.50 |
Jacobs R | 2 | 1 | 0.50 |
Jacobs A | 2 | 0 | 0.00 |
Lowe T | 2 | 0 | 0.00 |
O'Donnell C | 2 | 0 | 0.00 |
O'Donnell V | 2 | 0 | 0.00 |
Pearson J | 2 | 0 | 0.00 |
Southgate | 2 | 0 | 0.00 |
Hew | 1 | 0 | 0.00 |
Hosking | 1 | 0 | 0.00 |
Jay | 1 | 0 | 0.00 |
Smith T | 1 | 0 | 0.00 |
Stow | 1 | 0 | 0.00 |
Tunbridge | 1 | 0 | 0.00 |
Whiting | 1 | 0 | 0.00 |
Total Goals 2018/19
Total goals | Total Goals/game | Appearances |
Sneddon | 20 | 1.05 | 19 |
Brooks | 11 | 0.73 | 15 |
Herridge | 11 | 0.61 | 18 |
Riley | 9 | 0.36 | 25 |
Strutt | 5 | 0.25 | 20 |
Tacey | 4 | 0.19 | 21 |
Burrup | 3 | 0.43 | 7 |
Lambert Ja. | 3 | 0.30 | 10 |
McLaughlin | 3 | 0.25 | 12 |
Woollard | 2 | 1.00 | 2 |
Andrews C | 2 | 0.33 | 6 |
Hollinsworth | 2 | 0.33 | 6 |
Hudnell | 2 | 0.22 | 9 |
Wessels | 2 | 0.18 | 11 |
Stevens | 2 | 0.09 | 23 |
Chard | 1 | 0.50 | 2 |
Jacobs R | 1 | 0.50 | 2 |
Croft | 1 | 0.17 | 6 |
Brittain | 1 | 0.14 | 7 |
Risby | 1 | 0.08 | 13 |
Lambert A | 1 | 0.07 | 14 |
High | 1 | 0.06 | 16 |
Pilkington G | 1 | 0.06 | 17 |
Jordan | 1 | 0.06 | 18 |
Burgess | 1 | 0.04 | 24 |
|