Updated 22/10/18
Updated 16/12/14
Updated 25/03/20
Updated 30/10/17
|
Appearances 2019/2020
First Team Appearances(Pos. 17) | Reserve Appearances(Pos. 17) |
Pasque | 17 | Burgess | 16 |
Hudnell | 16 | Stevens D | 15 |
Tacey | 16 | Strutt | 15 |
Brooks | 15 | McLaughlin | 14 |
Burton | 15 | Cunningham | 12 |
Riley | 15 | Herridge | 12 |
Jordan | 14 | Hollinsworth | 12 |
Archer | 13 | Lambert A | 12 |
Sneddon | 13 | Risby | 11 |
Durrell | 11 | Southgate | 11 |
Goddard | 11 | Stevens E | 11 |
Boosey | 10 | Monaghan | 10 |
Spalding | 9 | Pilkington G | 10 |
High | 7 | Wootton | 10 |
McLaughlin | 4 | Burrup | 9 |
Pilkington G | 4 | Davis | 8 |
Fisk | 3 | Fisk | 8 |
Siggers | 3 | Lambert Ja. | 8 |
Stanojevic | 3 | Pearson J | 5 |
Jacobs A | 2 | Pearce | 4 |
Jacobs R | 2 | Warner D | 3 |
Souza | 2 | Andrews C | 2 |
Wootton | 2 | Archer | 2 |
Herridge | 1 | Pilkington W | 2 |
Pennock | 1 | Williams | 2 |
Pilkington W | 1 | Compton | 1 |
Ripper | 1 | Hua | 1 |
Strutt | 1 | Jacobs A | 1 |
Warner A | 1 | Jordan | 1 |
  |   | Lowe A | 1 |
  |   | Riley | 1 |
  |   | Warner A | 1 |
Goals 2019/2020
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Sneddon | 10 | 0.77 | Strutt | 11 | 0.73 |
Riley | 10 | 0.67 | Stevens D | 8 | 0.53 |
Brooks | 4 | 0.27 | Herridge | 6 | 0.50 |
Hudnell | 4 | 0.25 | McLaughlin | 5 | 0.36 |
Pasque | 3 | 0.18 | Lambert Ja. | 3 | 0.38 |
Tacey | 2 | 0.13 | Pilkington G | 3 | 0.30 |
  |   |   | Lambert A | 3 | 0.25 |
  |   |   | Wootton | 2 | 0.20 |
  |   |   | Hollinsworth | 2 | 0.17 |
  |   |   | Stevens E | 1 | 0.09 |
Total Appearances 2019/20
Total Appearances(Pos. 21) | Total Goals | Total Goals/Game |
McLaughlin | 18 | 5 | 0.28 |
Pasque | 17 | 3 | 0.18 |
Strutt | 16 | 11 | 0.69 |
Riley | 16 | 10 | 0.63 |
Hudnell | 16 | 4 | 0.25 |
Tacey | 16 | 2 | 0.13 |
Burgess | 16 | 0 | 0.00 |
Stevens D | 15 | 8 | 0.53 |
Brooks | 15 | 4 | 0.27 |
Archer | 15 | 0 | 0.00 |
Burton | 15 | 0 | 0.00 |
Jordan | 15 | 0 | 0.00 |
Pilkington G | 14 | 3 | 0.21 |
Sneddon | 13 | 10 | 0.77 |
Herridge | 13 | 6 | 0.46 |
Lambert A | 12 | 3 | 0.25 |
Hollinsworth | 12 | 2 | 0.17 |
Wootton | 12 | 2 | 0.17 |
Cunningham | 12 | 0 | 0.00 |
Stevens E | 11 | 1 | 0.09 |
Durrell | 11 | 0 | 0.00 |
Fisk | 11 | 0 | 0.00 |
Goddard | 11 | 0 | 0.00 |
Risby | 11 | 0 | 0.00 |
Southgate | 11 | 0 | 0.00 |
Boosey | 10 | 0 | 0.00 |
Monaghan | 10 | 0 | 0.00 |
Burrup | 9 | 0 | 0.00 |
Spalding | 9 | 0 | 0.00 |
Lambert Ja. | 8 | 3 | 0.38 |
Davis | 8 | 0 | 0.00 |
High | 7 | 0 | 0.00 |
Pearson J | 5 | 0 | 0.00 |
Pearce | 4 | 0 | 0.00 |
Jacobs A | 3 | 0 | 0.00 |
Pilkington W | 3 | 0 | 0.00 |
Siggers | 3 | 0 | 0.00 |
Stanojevic | 3 | 0 | 0.00 |
Warner D | 3 | 0 | 0.00 |
Andrews C | 2 | 0 | 0.00 |
Jacobs R | 2 | 0 | 0.00 |
Souza | 2 | 0 | 0.00 |
Warner A | 2 | 0 | 0.00 |
Williams | 2 | 0 | 0.00 |
Compton | 1 | 0 | 0.00 |
Hua | 1 | 0 | 0.00 |
Lowe A | 1 | 0 | 0.00 |
Pennock | 1 | 0 | 0.00 |
Ripper | 1 | 0 | 0.00 |
Total Goals 2019/20
Total goals | Total Goals/game | Appearances |
Strutt | 11 | 0.69 | 16 |
Sneddon | 10 | 0.77 | 13 |
Riley | 10 | 0.63 | 16 |
Stevens D | 8 | 0.53 | 11 |
Herridge | 6 | 0.46 | 13 |
McLaughlin | 5 | 0.28 | 18 |
Brooks | 4 | 0.27 | 15 |
Hudnell | 4 | 0.25 | 16 |
Lambert Ja. | 3 | 0.38 | 8 |
Lambert A | 3 | 0.25 | 12 |
Pilkington G | 3 | 0.21 | 14 |
Pasque | 3 | 0.18 | 17 |
Hollinsworth | 2 | 0.17 | 12 |
Tacey | 2 | 0.13 | 16 |
Stevens E | 1 | 0.09 | 11 |
|