Updated 22/10/18
Updated 06/12/21
Updated 11/04/22
Updated 30/10/17
|
Appearances 2021/2022
First Team Appearances(Pos.21) | Reserve Appearances(Pos.20) |
Burton | 20 | Pearson M | 19 |
Strutt | 17 | Burgess | 17 |
Pullen | 16 | Lowe A | 17 |
Goddard | 13 | Southgate | 17 |
Monaghan | 12 | Jordan W | 16 |
Hollinsworth | 11 | Siggers | 15 |
Storey | 11 | Gleed | 14 |
Brooks | 10 | Warner D | 14 |
Lambert Ja. | 10 | Burrup | 13 |
Pearce | 9 | Herridge | 11 |
Stevens D | 9 | Pasque | 11 |
Archer | 7 | Fisk | 10 |
Askew | 7 | Lloyd | 8 |
Durrell | 7 | Wessels | 8 |
Fisk | 7 | Cunningham | 6 |
Larkins | 7 | Durrell | 6 |
Pasque | 7 | Pilkington G | 5 |
Fulker | 6 | Anderson | 4 |
Primus | 6 | Burton | 3 |
Risby | 6 | Davis | 3 |
Smith T | 6 | Hillebrandt | 3 |
Gleed | 5 | Jordan O | 3 |
Pedro | 5 | Monaghan | 3 |
Davis | 4 | Pearce | 3 |
Burrup | 3 | Strutt | 3 |
Herridge | 3 | Tatum | 3 |
Hillebrandt | 3 | Ford | 2 |
Jordan W | 3 | Goodwin | 2 |
Lambert A | 3 | Grant | 2 |
Tatum | 3 | Jacobs A | 2 |
Burgess | 2 | Pullen | 2 |
Ford | 2 | Springate | 2 |
Grant | 2 | Tunbridge | 2 |
Jordan O | 2 | Askew | 1 |
Lowe A | 2 | Brodie | 1 |
Pilkington G | 2 | Chard | 1 |
Ripper | 2 | Hollinsworth | 1 |
Southgate | 2 | Pedro | 1 |
Tunbridge | 2 | Phillips C | 1 |
Andrews C | 1 | Pilkington W | 1 |
Chard | 1 | Risby | 1 |
Robins-Bailey | 1 | Smith T | 1 |
  |   | Stevens D | 1 |
Goals 2021/2022
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Lambert Ja. | 12 | 1.20 | Southgate | 11 | 0.65 |
Strutt | 8 | 0.47 | Pasque | 5 | 0.45 |
Storey | 3 | 0.27 | Jordan W | 3 | 0.19 |
Pullen | 3 | 0.19 | Lowe A | 3 | 0.18 |
Fulker | 2 | 0.33 | Goodwin | 2 | 1.00 |
Pasque | 2 | 0.29 | Monaghan | 2 | 0.67 |
Stevens D | 2 | 0.22 | Strutt | 2 | 0.67 |
Brooks | 2 | 0.20 | Fisk | 2 | 0.20 |
Hollinsworth | 2 | 0.18 | Burrup | 2 | 0.15 |
Monaghan | 2 | 0.17 | Gleed | 2 | 0.14 |
Grant | 1 | 0.50 | Smith T | 1 | 1.00 |
Ripper | 1 | 0.50 | Hillebrandt | 1 | 0.33 |
Southgate | 1 | 0.50 | Pilkington G | 1 | 0.20 |
Tatum | 1 | 0.33 | Lloyd | 1 | 0.13 |
Smith T | 1 | 0.17 | Burgess | 1 | 0.06 |
Larkins | 1 | 0.14 |   |   |   |
Total Appearances 2021/22
Total Appearances(Pos.27) | Total Goals | Total Goals/Game |
Burton | 23 | 0 | 0.00 |
Strutt | 20 | 10 | 0.50 |
Southgate | 19 | 12 | 0.63 |
Lowe A | 19 | 3 | 0.16 |
Gleed | 19 | 2 | 0.11 |
Burgess | 19 | 1 | 0.05 |
Jordan W | 19 | 0 | 0.00 |
Pearson M | 19 | 0 | 0.00 |
Pasque | 18 | 7 | 0.39 |
Pullen | 18 | 3 | 0.17 |
Fisk | 17 | 2 | 0.12 |
Burrup | 16 | 2 | 0.13 |
Monaghan | 15 | 4 | 0.27 |
Siggers | 15 | 0 | 0.00 |
Herridge | 14 | 0 | 0.00 |
Warner D | 14 | 0 | 0.00 |
Durrell | 13 | 0 | 0.00 |
Goddard | 13 | 0 | 0.00 |
Hollinsworth | 12 | 2 | 0.17 |
Pearce | 12 | 0 | 0.00 |
Storey | 11 | 3 | 0.27 |
Lambert Ja. | 10 | 12 | 1.20 |
Brooks | 10 | 2 | 0.20 |
Stevens D | 10 | 2 | 0.20 |
Lloyd | 8 | 1 | 0.13 |
Askew | 8 | 0 | 0.00 |
Wessels | 8 | 0 | 0.00 |
Smith T | 7 | 2 | 0.29 |
Larkins | 7 | 1 | 0.14 |
Pilkington G | 7 | 1 | 0.14 |
Archer | 7 | 0 | 0.00 |
Davis | 7 | 0 | 0.00 |
Risby | 7 | 0 | 0.00 |
Fulker | 6 | 2 | 0.33 |
Hillebrandt | 6 | 1 | 0.17 |
Tatum | 6 | 1 | 0.17 |
Cunningham | 6 | 0 | 0.00 |
Pedro | 6 | 0 | 0.00 |
Primus | 6 | 0 | 0.00 |
Jordan O | 5 | 0 | 0.00 |
Grant | 4 | 1 | 0.25 |
Anderson | 4 | 0 | 0.00 |
Ford | 4 | 0 | 0.00 |
Tunbridge | 4 | 0 | 0.00 |
Lambert A | 3 | 0 | 0.00 |
Goodwin | 2 | 2 | 1.00 |
Ripper | 2 | 1 | 0.50 |
Chard | 2 | 0 | 0.00 |
Jacobs A | 2 | 0 | 0.00 |
Springate | 2 | 0 | 0.00 |
Andrews C | 1 | 0 | 0.00 |
Brodie | 1 | 0 | 0.00 |
Phillips C | 1 | 0 | 0.00 |
Pilkington W | 1 | 0 | 0.00 |
Robins-Bailey | 1 | 0 | 0.00 |
Total Goals 2021/22
Total goals | Total Goals/game | Appearances |
Lambert Ja. | 12 | 1.20 | 10 |
Southgate | 12 | 0.63 | 19 |
Strutt | 10 | 0.50 | 20 |
Pasque | 7 | 0.39 | 18 |
Monaghan | 4 | 0.27 | 15 |
Storey | 3 | 0.27 | 11 |
Pullen | 3 | 0.17 | 18 |
Jordan W | 3 | 0.16 | 19 |
Lowe A | 3 | 0.16 | 19 |
Goodwin | 2 | 1.00 | 2 |
Fulker | 2 | 0.33 | 6 |
Smith T | 2 | 0.29 | 7 |
Brooks | 2 | 0.20 | 10 |
Stevens D | 2 | 0.20 | 10 |
Hollinsworth | 2 | 0.17 | 12 |
Burrup | 2 | 0.13 | 16 |
Fisk | 2 | 0.12 | 17 |
Ripper | 1 | 0.50 | 2 |
Grant | 1 | 0.25 | 4 |
Hillebrandt | 1 | 0.17 | 6 |
Larkins | 1 | 0.14 | 7 |
Pilkington G | 1 | 0.14 | 7 |
Lloyd | 1 | 0.13 | 8 |
Burgess | 1 | 0.05 | 19 |
|