Updated 07/12/22
Updated 01/05/18
Updated 25/09/23
Updated 31/05/24
Updated 30/10/17
|
Appearances 2023/2024
First Team Appearances(Pos.29) | Reserve Appearances(Pos.25) |
Burton | 27 | Strutt | 23 |
Wandira | 26 | Bowman | 22 |
Pullen | 25 | Jordan W | 21 |
Fitch | 24 | Pasque | 21 |
Southgate | 24 | Burgess | 20 |
Larkins | 23 | King | 19 |
Primus | 22 | Nestor | 19 |
Ripper | 22 | Anderson | 18 |
Burrup | 20 | Fisk | 18 |
Lambert Ja. | 20 | Logan-Smith | 15 |
Brooks | 19 | Gleed B | 14 |
Monaghan | 17 | Herridge | 14 |
Fulker | 16 | Careswell | 12 |
Storey | 15 | Pearce | 12 |
Stevens D | 13 | Bowen | 11 |
Gheorghiu | 11 | Hall | 11 |
Griggs | 10 | Lowe A | 11 |
Nestor | 8 | Durrell | 10 |
Martin | 5 | Jacobs R | 9 |
Lambert A | 4 | Siggers | 6 |
Durrell | 3 | Wessels | 5 |
Jacobs R | 3 | Cunningham | 4 |
Lowe A | 3 | Woods | 4 |
Pasque | 3 | Davis A | 3 |
Ford | 2 | Davis M | 3 |
Gleed B | 2 | Gleed A | 3 |
Hollinsworth | 2 | Glencastle | 3 |
Boja | 1 | Jacobs A | 3 |
Bowman | 1 | Monaghan | 3 |
Careswell | 1 | Burton | 2 |
Croft | 1 | Haynes | 2 |
Forrester | 1 | Pullen | 2 |
Glencastle | 1 | Southgate | 2 |
Jordan W | 1 | Stevens D | 2 |
Pearce | 1 | Wandira | 2 |
Strutt | 1 | Archer | 1 |
Tunbridge | 1 | Burrup | 1 |
Woods | 1 | Fitch | 1 |
  |   | Fulker | 1 |
  |   | Goddard | 1 |
  |   | Hillebrandt | 1 |
  |   | Pearson J | 1 |
  |   | Pilkington G | 1 |
  |   | Primus | 1 |
Goals 2023/2024
First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
Wandira | 32 | 1.28 | Pasque | 19 | 0.90 |
Lambert Ja. | 11 | 0.55 | Nestor | 8 | 0.42 |
Griggs | 10 | 1.00 | Strutt | 6 | 0.26 |
Pullen | 8 | 0.33 | Jacobs R | 4 | 0.44 |
Fulker | 6 | 0.40 | Bowen | 3 | 0.27 |
Storey | 5 | 0.33 | Wandira | 2 | 1.00 |
Brooks | 3 | 0.17 | Lowe A | 2 | 0.18 |
Monaghan | 2 | 0.13 | Jordan W | 2 | 0.10 |
Lowe A | 1 | 0.33 | Bowman | 2 | 0.09 |
Martin | 1 | 0.20 | Haynes | 1 | 0.50 |
Nestor | 1 | 0.14 | Cunningham | 1 | 0.25 |
Gheorghiu | 1 | 0.10 | Herridge | 1 | 0.07 |
Ripper | 1 | 0.05 |   |   |   |
Primus | 1 | 0.05 |   |   |   |
Fitch | 1 | 0.04 |   |   |   |
Southgate | 1 | 0.04 |   |   |   |
Total Appearances 2023/2024
Total Appearances(Pos.32) | Total Goals | Total Goals/Game |
Burton | 28 | 0 | 0.00 |
Wandira | 27 | 34 | 1.26 |
Nestor | 26 | 9 | 0.35 |
Pullen | 26 | 8 | 0.31 |
Southgate | 25 | 1 | 0.04 |
Pasque | 24 | 19 | 0.79 |
Strutt | 24 | 6 | 0.25 |
Fitch | 24 | 1 | 0.04 |
Bowman | 23 | 2 | 0.09 |
Primus | 23 | 1 | 0.04 |
Jordan W | 22 | 2 | 0.09 |
Larkins | 22 | 0 | 0.00 |
Ripper | 21 | 1 | 0.05 |
Lambert Ja. | 20 | 11 | 0.55 |
Burgess | 20 | 0 | 0.00 |
Burrup | 20 | 0 | 0.00 |
Monaghan | 19 | 2 | 0.11 |
King | 19 | 0 | 0.00 |
Brooks | 18 | 3 | 0.17 |
Anderson | 18 | 0 | 0.00 |
Fisk | 18 | 0 | 0.00 |
Fulker | 16 | 6 | 0.38 |
Gleed B | 16 | 0 | 0.00 |
Storey | 15 | 5 | 0.33 |
Logan-Smith | 15 | 0 | 0.00 |
Stevens D | 15 | 0 | 0.00 |
Lowe A | 14 | 3 | 0.21 |
Herridge | 14 | 1 | 0.07 |
Careswell | 13 | 0 | 0.00 |
Pearce | 13 | 0 | 0.00 |
Durrell | 12 | 0 | 0.00 |
Jacobs R | 11 | 4 | 0.36 |
Bowen | 11 | 3 | 0.27 |
Hall | 11 | 0 | 0.00 |
Griggs | 10 | 10 | 1.00 |
Gheorghiu | 10 | 1 | 0.10 |
Siggers | 6 | 0 | 0.00 |
Martin | 5 | 1 | 0.20 |
Wessels | 5 | 0 | 0.00 |
Whiting | 5 | 0 | 0.00 |
Woods | 5 | 0 | 0.00 |
Cunningham | 4 | 1 | 0.25 |
Glencastle | 4 | 0 | 0.00 |
Lambert A | 4 | 0 | 0.00 |
Davis A | 3 | 0 | 0.00 |
Davis M | 3 | 0 | 0.00 |
Gleed A | 3 | 0 | 0.00 |
Jacobs A | 3 | 0 | 0.00 |
Haynes | 2 | 1 | 0.50 |
Ford | 2 | 0 | 0.00 |
Hollinsworth | 2 | 0 | 0.00 |
Archer | 1 | 0 | 0.00 |
Boja | 1 | 0 | 0.00 |
Croft | 1 | 0 | 0.00 |
Forrester | 1 | 0 | 0.00 |
Goddard | 1 | 0 | 0.00 |
Hillebrandt | 1 | 0 | 0.00 |
Pearson J | 1 | 0 | 0.00 |
Pilkington G | 1 | 0 | 0.00 |
Tunbridge | 1 | 0 | 0.00 |
Total Goals 2023/2024
Total goals | Total Goals/game | Appearances |
Wandira | 35 | 1.25 | 28 |
Pasque | 19 | 0.79 | 24 |
Lambert Ja. | 11 | 0.55 | 20 |
Griggs | 10 | 1.00 | 10 |
Nestor | 9 | 0.33 | 27 |
Pullen | 8 | 0.30 | 27 |
Fulker | 6 | 0.35 | 17 |
Strutt | 6 | 0.25 | 24 |
Storey | 5 | 0.33 | 15 |
Jacobs R | 4 | 0.33 | 12 |
Bowen | 3 | 0.27 | 11 |
Lowe A | 3 | 0.21 | 14 |
Brooks | 3 | 0.16 | 19 |
Monaghan | 2 | 0.10 | 20 |
Jordan W | 2 | 0.09 | 22 |
Bowman | 2 | 0.09 | 23 |
Haynes | 1 | 0.50 | 2 |
Cunningham | 1 | 0.25 | 4 |
Gheorghiu | 1 | 0.09 | 11 |
Herridge | 1 | 0.07 | 14 |
Ripper | 1 | 0.05 | 22 |
Primus | 1 | 0.04 | 23 |
Fitch | 1 | 0.04 | 25 |
Southgate | 1 | 0.04 | 26 |
Discipline 2023/2024
  | First Team Yellow Cards | First Team Red Cards | Reserve Team Yellow Cards | Reserve Team Red Cards | Total Yellow Cards | Total Red Cards | Total Cards |
Wandira | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
Larkins | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Monaghan | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Burrup | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitch | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Archer | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Brooks | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Fisk | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Fulker | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Gheorghiu | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Griggs | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
King | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Primus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Ripper | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Siggers | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Wessels | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
|